For screen reader problems with this website, please call812-425-54518 1 2 4 2 5 5 4 5 1Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 30"d
This 14 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favorites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge.Read More
$776.95
Save $77.00
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars or the mystery that may be lurking at the back of the fridge.
Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
This Amana® Top-Freezer Refrigerator gives you just the right amount of space with a 14 Cu. Ft. Capacity.
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14 |
| Refrigerator Capacity (cu. ft.) | 10 |
| Freezer Capacity (cu. ft.) | 4.0 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Incandescent Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 30 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 30 |
| Depth Including Handles (in.) | 30 |
| Height (in.) | 62.88 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Overall Height (in.) | 62.88 |
| Product Weight (lbs.) | 153.4 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Textured |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
Details | |
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Additional Dimensions | |
| Cabinet Width | 28 in |
| Refrigerator Capacity Volume | 10.46, 10.46 |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Plastic, 2 Adjustable Full-Width Wire |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Partial-Width, 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Filter Details | |
| Fresh Flow Air Filter Included | No |
Features | |
| Refrigerator Features | ADA Compliant |
4.6 out of 5
148 Reviews
148 Reviews