Humidity-Controlled Garden Fresh™ Crispers
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Gallon Door Storage Bins
Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack ? and keep them within reach!
Flip-up Storage
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Dairy Bin
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
Electronic Temperature Controls
These easy-to-adjust temperature settings make cooling off a breeze.
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Reversible Doors
Make your refrigerator and freezer door open to whichever side you want.
18 cu. ft. capacity
This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Save Money And Energy
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
General Specs
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Construction
Freezer Light: | No |
Handle Color: | Black |
Light(s): | Yes |
Door Swing Option: | Reversible |
Dimensions
Display
Performance
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Refrigeration Conveniences
Dispenser: | No |
Ice/Water Filter: | No |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Ice Maker: | Optional |
Specifications
Storage Features
Beverage Rack: | No |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 0 |
Door Bins/Baskets: | 3 |
Crispers: | 2 |
Shelf Material: | Wire |
Styling
Door Style: | Flat- Textrued |
Cabinet Color: | Black |
Overall Color: | Black |