For screen reader problems with this website, please call812-425-54518 1 2 4 2 5 5 4 5 1Standard carrier rates apply to texts.
Product Dimensions 11.06"h x 19"w x 14.31"d
Danby® Countertop Microwave-White with 0.9 cu. ft. capacity, 900 watts and 10 power levelsRead More
Danby’s counter top microwaves are not only practical and economical, they’re stylish too! Available in white, black and stainless steel there's a model to match any décor. Available with a variety of today’s most popular features and ranging in size from 0.6 cu. ft. to 1.6 cu. ft., Danby microwaves are well suited for the dorm room, office, cottage or kitchen.
General Specs | |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 0.9 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 19 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Convection Cooking | Yes |
Fingerprint Resistant | No |
App Capable | No |
Cut Out Depth | 14.31 |
Cut Out Width | 19 |
Cut Out Height | 11.06 |
Microwave Type | Countertop |
Total Capacity (cu. ft.) | 0.9 |
Cooking Power (Watts) | 900 |
Power Levels | 10 |
Depth (in.) | 14.31 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 11.06 |
Width (in.) | 19 |
Microwave Features | Defrost Setting, Turntable, Sensor Cook |
Microwave Cooking Wattage | 900 - 1099 |
Dimensions | |
Shipping Weight: | 33.07 |
Display | |
Controls: | Digital |
Features | |
Turntable: | Yes |
Other | |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Styling | |
Control Panel Color: | White |