GE® 30" Black Free Standing Electric Range
Model #: JB645DKBBSale $629.00
$848.95
Save $219.95
Ends Dec 06, 2023
For screen reader problems with this website, please call812-425-54518 1 2 4 2 5 5 4 5 1Standard carrier rates apply to texts.
Wayne's Appliance
812-425-5451
GE® Series Black Over-The-Range Sensor Microwave Oven with 1.7 cu. ft. capacity, melt feature and sensor cooking controls
Turntable | Yes |
---|
Shipping Weight | 57 |
---|---|
Interior Dimensions | 20.25" x 9.25" x 14.41" (W x H x D) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | Black |
---|---|
Light(s) | Incandescent |
Oven Door Window Type | Large |
Clock Type | Digital |
---|---|
Digital Display Items | Clock and Timer |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 51 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
$378.95
Save $139.95
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
$848.95
Save $219.95
Ends Dec 06, 2023
$478.95
Save $199.95
Ends Dec 06, 2023
$308.95
Save $109.95
Ends Dec 06, 2023
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Worry-free melting of butter, caramel, chocolate and cheese
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Removes smoke, steam and odors
Light indicates when odor-removing charcoal filter needs to be replaced
Product Weight (lbs.) | 51 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Handle Color: | Black |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Shipping Weight: | 57 |
Interior Dimensions: | 20.25" x 9.25" x 14.41" (W x H x D) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.