For screen reader problems with this website, please call812-425-54518 1 2 4 2 5 5 4 5 1Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 29.22"d
A sleek, built-in look, with a depth that fits standard countertops, the range has a custom appearance. Air fry delivers crispy flavor to feed a crowd, make fries, wings, and more!Read More
Additional Savings Available
Spray the interior with water, press EasyClean®, and let the oven do the work in 10 minutes, then quickly wipe away any leftover grime.
With the UltraHeat™ 20K Power Burner, rapidly heat to boil quickly or turn down to simmer.
Whether you’re baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3cu. ft. oven can fit it all.
LG Proactive Customer Care works with the ThinQ app to send maintenance tips and alerts so you can keep your home running smart.
Use the ThinQ app to start the oven, set times, or check on dinner from anywhere. Simply speak to control your oven with Alexa and the Google Assistant.
LG ThinQ’s Scan-to-cook feature takes the guesswork out of frozen food meal prep. Simply scan the barcode¹ from the ready-made meal to remotely set oven temperature and cooking time.
Take the guesswork out of cooking. Pick a recipe from SideChef and Innit, and the oven will automatically set the temperature and timer.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Total Capacity (cu. ft.) | 5.8 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate, Griddle |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Wi-Fi Capable, LED Display, Automatic Convection Conversion, Broiler in Oven, Proofing Mode, Sabbath Mode, Voice Controlled |
| Cooktop Features | LP Convertible, Continuous Grate, Digital Display |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Child Lock | Yes |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 37.25 |
| Depth (in.) | 29.22 |
| Depth w/Door Open 90 Degrees (in.) | 48.44 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 44 |
| Product Weight (lbs.) | 179 |
| Commercial Use Approved | No |
| Collection | ThinQ |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 4.2 |
3.9 out of 5
83 Reviews
83 Reviews