For screen reader problems with this website, please call812-425-54518 1 2 4 2 5 5 4 5 1Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 30"w x 34.38"d
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.Read More
$2,198.95
Save $399.95
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
The FreshFlow™ produce preserver helps keep your fruit and vegetables fresh longer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 19.7 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 6.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 34.38 |
| Depth w/Door Open 90 Degrees (in.) | 44.13 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Including Handles (in.) | 34.38 |
| Height (in.) | 68.38 |
| Height Without Door/Hinge (Case) (in.) | 67.5 |
| Overall Height (in.) | 68.38 |
| Product Weight (lbs.) | 248 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 618 |
Construction | |
| Overall Color: | Fingerprint Resistant Stainless Steel |
| Handle Color: | Stainless Steel |
| Locking Door: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 34.38 |
| Shipping Weight: | 258 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Automatic |
| Air Filtration: | Fresh Flow Air Filter |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Lock-out: | Yes |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
505 Reviews
505 Reviews